Butler Matrix
Ranatec RI 3101 is a Butler Matrix with 8 x 8 ports from 2.4 to 8 GHz.
Parameter | Typical Performance | Unit | Comments |
Frequency Range | 2.4 to 8 | GHz | |
Return Loss (50 Ω reference) | 13 | dB | VSWR = 1.6 (Max RL 10dB, VSWR 1.9) |
Output phase deviation from nominal | ±10 | ° | |
Output amplitude deviation from nominal | <±3 | dB | Nominal is equal amplitude in the 8 output ports |
Insertion Loss | <13 | dB | 9 dB of total 13 dB is splitting loss (1:8) |
Isolation | >13 | dB | Measured as isolation between input ports (Max 10 dB) |
Maximum power | 5 | W | Total input power (average) |
Dimensions (LxWxH) | 138 x 131 x 19 | mm | Including connectors |
Mass | 0.78 | kg | |
Connector type | SMA-F |
RI 3101 Butler Matrix
8 inputs with SMA (f) connectors and 8 outputs with SMA (f) connectors.
Mechanical outline drawing (measurements in mm)
Contact Us
Ask for a Quote
Ranatec is a leading supplier of unique Test and Measurement Equipment for niche RF and Microwave applications.
Reach out to us if you have any queries:
At Ranatec we use cookies and other tracking technology to improve your web experience on our website to show you personalized content and to analyze our website traffic. By surfing further, you agree that we use cookies.
OKCookies Policy