Ranatec offers power sensors for both peak- and average power measurements. The Peak Power Sensors are compatible with the RI 900/910 series instrument and the Average Power Sensors (Thermistor Mounts) are compatible with the RM9000 series instrument.
Peak Power Sensors 
Ranatec supplies several Peak Power Sensors ranging from 0.1 to 10 GHz.
Model | Frequency Band | Interface |
RI 8610 | 0.1-10 GHz | SMA(F), 50 Ω |
RI 8611 | 1-2 GHz | Waveguide |
RI 8612 | 2-4 GHz | Waveguide |
RI 8613 | 4-8 GHz | Waveguide |
RI 8614 | 8-10 GHz | Waveguide |
Customized Peak Power Sensors are available

Thermistor mounts 
Ranatec supplies several Thermistor Mounts ranging from 1 to 9.6 GHz.
Model | Frequency Band | Nominal Resistance |
L922 | 1.2-1.4 GHz | 200 Ω |
S922 | 2.7-2.9 GHz | 100 Ω |
G922 | 5.4-5.9 GHz | 100 Ω |
X922 | 8.5-9.6 GHz | 100 Ω |
Customized Thermistor Mounts are available
